Search Results for
11/03/2023
Press Release | Emgage releases survey findings about Muslim Americans’ current 2024 election predictions
Emgage, the nation’s preeminent Muslim American civic engagement organization, released findings from a survey asking Muslim Americans about their 2020 voting decisions as compared to their current 2024 voting predictions.
Vanity Fair | Chris Smith
11/03/2023 | Joe Biden’s Israel-Gaza Policy Complicates His 2024 Chances
Al Jazeera |
11/01/2023 | Gaza war: Biden support plummets to 17 percent among Arab Americans
Religion News Service | Kathryn Post
11/01/2023 | Muslim and Arab Americans feel betrayed by Biden. Can he win back their votes?
NBC News | Alex Seitz-Wald and Natasha Korecki
10/31/2023 | Swing-state Muslim Americans threaten to vote against Biden
Washington Post | Hannah Allam
10/28/2023 | White House scrambles to repair relations with Arab, Muslim Americans
Politico | Holly Otterbein
10/27/2023 | Muslim leaders criticize Biden over his Palestinian death toll remarks in private meeting
CNN | Kevin Liptak and Khalil Abdallah
10/27/2023 | Muslim American leaders, in private meeting, tell Biden he needs to show more empathy toward Palestinians
NBC News | Peter Nicholas
10/27/2023 | With no fanfare or acknowledgment, Biden hosts White House meeting with Muslim leaders
WPBF | Steve King
10/26/2023 | South Florida Islamic groups, other activists call for U.S. to urge Israel cease-fire
Local10 | Christina Vazquez
10/26/2023 | South Florida Muslim community leaders call for ceasefire, peace in Israel and Gaza
Michigan Radio | Beenish Ahmed
10/25/2023 | Despite increased civic engagement, many local Muslims fear a "backlash"
NBC News |
10/24/2023 | Some Muslim and Arab American voters warn that President Biden could lose their support over his support for Israel.
Politico | Holly Otterbein
10/23/2023 | ‘The man broke my heart’: Biden’s Arab-American boosters begin to leave his side
NBC News | Alex Seitz-Wald, Shaquille Brewster and Kailani Koenig