Search Results for
01/04/2024
Press Release | Statement on Murder of Imam Hassan Sharif
Statement on Murder of Imam Hassan Sharif
City & State PA | Hilary Danailova
12/11/2023 | The 2023 Impact 75
Politico | Anthony Adragna
12/08/2023 | Michigan Dems acknowledge Muslim American frustration with Biden, but question Trump as alternative
BBC News |
12/06/2023 | Wa'el Alzayat discusses need for an immediate ceasefire and recent developments in Gaza
Neighborly Faith | Wa'el Alzayat
12/02/2023 | America's Most Diverse Community
Carolina Public Press | Mehr Sher
12/01/2023 | Muslim North Carolinians say they feel alienated by Democrats
NBC News |
12/01/2023 | Fear and Faith: Palestinians in America
Philadelphia Sun | Staff
11/22/2023 | Emgage Pennsylvania and REFORM Alliance Pennsylvania partner for an event on voting rights, criminal justice reform, and what’s at stake in the 2024 presidential election
NBC News | Allan Smith
11/19/2023 | Republicans face risks in picking off voters disaffected with Biden over Israel
PBS NewsHour | Laura Barrón-López, Saher Khan
11/17/2023 | Arab and Muslim Americans on how U.S. support for Israel could affect their votes in 2024
Salon | Tatyana Tandanpolie
11/11/2023 | “Betrayal”: Biden’s poll problems get much worse as progressive support plummets over Israel
BBC News | Nomia Iqbal & Rebecca Hartmann
11/06/2023 | Biden losing Arab-American voters in swing state
Politico | Holly Otterbein
11/05/2023 | Dem fears mount amid Biden’s polling slump and Israel backlash
CNN | Arit John, Dianne Gallagher and Yahya Abou-Ghazala
11/04/2023 | Muslim Americans helped Biden win Michigan in 2020. Now, his Israel-Gaza response is throwing their support into question
11/03/2023
Press Release | Emgage releases survey findings about Muslim Americans’ current 2024 election predictions
Emgage, the nation’s preeminent Muslim American civic engagement organization, released findings from a survey asking Muslim Americans about their 2020 voting decisions as compared to their current 2024 voting predictions.